Finishing Compounds
Vibratory Finishing, Tumbling & Ultrasonic Cleaning Solutions
Finishing compounds are liquid or powder chemical formulations used with water and tumbling media to improve cleaning, lubrication, and process consistency in vibratory finishing, barrel tumbling, and other mass-finishing operations. Often described as vibratory compounds or tumbling compounds, they help keep parts and media clean, remove oils, keep soils and other contaminants suspended, and support deburring, burnishing, polishing, and brightening. Cleaning and burnishing formulations are also commonly called tumbling soap or burnishing soap. Specialized compounds can control foam, remove scale, or help protect ferrous surfaces from corrosion.
Selecting the appropriate compound depends on the part material, finishing media, equipment, and desired result. Bel Air Masterbrite products include vibratory tumbling compounds, ultrasonic cleaning solutions, rust preventatives, descalers, media-maintenance compounds, and products for 3D-resin removal and process control.
Key Benefits:
- Cleaner parts and media: Removes oils, residues, and process soils.
- Improved process performance: Lubricates the load and helps media work effectively.
- Consistent surface results: Supports deburring, burnishing, polishing, and brightening.
- Specialized process control: Helps manage foam, scale, and corrosion.
| Compound | Material to Finish | Description |
|---|---|---|
| MB #4A | All Metals & Plastics | Liquid, general purpose. Develops natural color on castings and produces clear, brilliant look. Conditions water and suspend soil. Excellent cut-down of any material using ceramic or plastic media low foam. 2-4 oz. per gallon. pH: 9-10.5 |
| MB #4 | All Metals & Plastics | Liquid, general purpose. Develops natural color on casting and produces clear brilliant look. Excellent for cut-down of any material using ceramic or plastic media. 2-4 oz. per gallon. Contains light rust inhibiters. pH: 9-10.5 |
| MB #55 | Titanium | Liquid tumbling compound designed for titanium deburring and burnishing. Excellent for keeping metal color. Mix 2-6 oz per gallon. pH: 0.9 |
| MB #56 | Stainless Steel, Steel, Bronze, Brass, Copper, Sterling | Liquid ball burnishing compound for superior brightness on most metals. Excellent in combination with steel and porcelain type medias. 2-4 oz. per gallon. pH: 4.5 |
| MB #57 | Stainless Steel, Steel, Bronze, Brass, Copper, Sterling | Liquid, new alternative to MB #56. Ball burnishing compound for superior brightness on most metals. Excellent in combination with steel and porcelain type medias. 2-4 oz. per gallon. High foaming for magnetic pin finishers. pH: 5.0 |
| MB #58 | Maintenance for shot media | Liquid. Excellent for cleaning and refinishing of steel, stainless steel and magnetic pin media. 4.6 oz. per gallon. 15 minute cleaning cycle. pH: 4.8 |
| MB #82 | All Metals. Precious Metals | Industrial ultrasonic cleaner. Alkaline cleaner for all metals including; gold, silver, platinum. Excellent for cleaning jewelry and polishing compounds. Operating conditions: 10-15% by volume, 130-190 °F. pH: 12-13 |
| MB #83 | All Metals | Industrial ultrasonic cleaner. Mildly to moderately alkaline, low foaming formula for ultrasonic cleaning of ferrous and non-ferrous metals including aluminum, brass, copper, magnesium, stainless steel, and zinc die castings. Removes oils, dirt, and buffing compounds quickly. Contains biodegradable surfactants for rapid degassing. Operating conditions: 10–15% by volume, 120–170 °F, 2–5 minute soak time, pH: 8.5-9. |
| MB #84 | Ferrous metals | Liquid, general purpose finishing compound with rust inhibitor. Conditions the water and suspends soils with the added benefit of rust inhibitors. 4 oz. per gallon. Used for rust inhibitor dip & air dry. 1-3 month shelf life. 50% mixture with water. pH: 10-11 |
| MB #85X | Ferrous Metals | Liquid, rust preventative. Used in tumbling and vibratory systems as a final rinse. Odorless, non-foaming, transparent. Great for final dip of parts. Good for steel shot storage. Flow-through mix: 2-4 oz. per gallon. Dipping: 32 oz. per gallon. pH: 9 |
| MB #90s | All Metals | De-scaler, made with organic acids which react with metal in vibratory deburring, surface refinement (removal of polish lines), and in metal preparation for plated surfaces. Designed for vibratory processing to reduce time cycles in surface finishing applications. 1-10% concentration. pH: 7-8 |
| MB #104 | Aluminum, Brass Titanium | Liquid, aluminum and titanium burnishing & cleaning. Removes oils and leaves bright polished surface. Also removes oxides from brass and copper. Use in soak tank or finishing applications. 2-6 oz. per gallon. pH: 1.0 |
| MB #200-P | All Materials | Powder. Suitable for all materials. Ideal for steel ball burnishing. Also suitable for tumbling operations. |
| MB #302 | 3D Plastics | Rapid resin clean is formulated especially for cleaning residue resin from 3D build plates & 3D plastic parts. |
| MB #303 | 3D Plastics | Rapid resin clean is formulated especially for cleaning residue resin from 3D build plates & 3D plastic parts. |
| MB – DEFOAM | All Materials | Liquid, de-foaming agent. Use 1 quart per 200 gallons water. Add more for difficult situations. For smaller applications, add liberally using spray bottle. |

