Glass Blasting Media
Glass Bead Blasting Media Selections
This media can be used for both wet and dry blasting applications. Typically it is used for cleaning and/or achieving a cosmetic surface finish..
Part # | Material Composition | Dimension (Mesh) | Dimension (in) | Package Size | Minimum Quantity |
---|---|---|---|---|---|
B-BT-01 | Glass Bead Std. | 12 – 14 | 0.0551 – 0.0669 | 50 lb box | 50 lb |
B-BT-02 | Glass Bead Std. | 14 – 30 | 0.0236 – 0.0551 | 50 lb box | 50 lb |
B-BT-03 | Glass Bead Std. | 20 – 40 | 0.0167 – 0.0335 | 50 lb box | 50 lb |
B-BT-04 | Glass Bead Std. | 30 – 50 | 0.0118 – 0.0236 | 50 lb box | 50 lb |
B-BT-05 | Glass Bead Std. | 40 – 60 | 0.0098 – 0.0167 | 50 lb box | 50 lb |
B-BT-05A | Glass Bead Std. | 40 – 50 | 0.0098 – 0.0071 | 50 lb box | 50 lb |
B-BT-06 | Glass Bead Std. | 50 – 80 | 0.0070 – 0.0118 | 50 lb box | 50 lb |
B-BT-07 | Glass Bead Std. | 60 – 100 | 0.0059 – 0.0098 | 50 lb box | 50 lb |
B-BT-08 | Glass Bead Std. | 70 – 120 | 0.0049 – 0.0083 | 50 lb box | 50 lb |
B-BT-09 | Glass Bead Std. | 80 – 120 | 0.0042 – 0.0071 | 50 lb box | 50 lb |
B-BT-10 | Glass Bead Std. | 100 – 200 | 0.0042 – 0.0071 | 50 lb box | 50 lb |
B-BT-11 | Glass Bead Std. | 120 – 200 | 0.0025 – 0.0049 | 50 lb box | 50 lb |
B-BT-12 | Glass Bead Std. | 140 – 230 | 0.0017 – 0.0041 | 50 lb box | 50 lb |
B-BT-13 | Glass Bead Std. | 170 – 325 | 0.0015 – 0.0035 | 50 lb box | 50 lb |
Crushed Glass Media Selections
This media can be used for both wet and dry blasting applications. Crushed Glass media is used for cleaning as well as improving surfaces with a more aggressive action that Std. glass bead media.
Part # | Material Composition | Dimension (Grit) | Package Size | Minimum Quantity |
---|---|---|---|---|
B-CG-05 | Crushed Glass | 30/70 | 50 lb box | 50 lb |
B-CG-09 | Crushed Glass | 80/170 | 50 lb box | 50 lb |