Tumbler Barrels, Rotary
TL-1 | TL-2 | TL-3 | TL-4 | TL-5 | |
---|---|---|---|---|---|
Capacity | 22 fl. oz. | 3.5 qt. | 1.5 gal. | 2.5 gal. | 8.0 gal. |
Net Weight (lbs) | 1.5 | 2.5 | 3 | 4 | 9 |
Dimensions (in) | 4.75 x 4.75 | 8.25 x 4.3 | 7 x 10 | 10.5 x 10.75 | 15.75 x 14.75 |
Opening (in) | 3 | 4 | 4 | 4 | 7.25 |
Maximum Barrel Fit | |||||
---|---|---|---|---|---|
TLB-2 | [0] | 4 | 3 | 2 | 1 |
TLB-3 | 8 | [0] | [0] | [0] | [0] |
TLB-2 Mini | 2 | 2 | 2 | 1 | [0] |
*Barrels are not included with the Tumbler bases.