Centrifugal Disc Finishers
Centrifugal disc finishing technology enables deburring and polishing into grooves and corners of intricate parts that conventional vibratory or tumbling cannot reach. High-energy finishing is possible, using the smallest of finishing media, with a flow-through compound system. Bel Air Finishing’s industry-leading high-energy centrifugal disc finishers are ideal for precision deburring, polishing, and surface finishing, with much shorter process times, up to 90% faster, than low-energy deburring tumblers.
Bel Air Finishing has the centrifugal disc finisher for your production line with 8, 22, 60, and 120-liter floor multi-chamber models, each with optional robotic integration capabilities. For smaller production needs, 8 and 22-liter benchtop models are available. These machines are well-suited for Cellular and JIT manufacturing.
The Bel Air Finishing bowl design allows for more capacity per chamber than any competing brands. The “twist gap” system, developed by Bel Air, allows for gap adjustments in a matter of seconds, with no tools, and the unit configuration is the most efficient for valuable floor space as well as totally mobile.
Automated separation systems available!
If you are unsure what equipment and media you require to achieve your desired surface finish, then send us your part, and we will evaluate it free-of-charge and provide you with a metrology report.
Product Comparison Table
Model Number | Capacity | Bowl Diameter | Footprint (Inches) | Voltage/Phase | |||
---|---|---|---|---|---|---|---|
Volume(Liters) | Cu. Ft | Dia. Inches | Length(Inches) | Depth(inches) | Height(inches) | ||
FMSL 8T* | 8 | 0.28 | 9 | 25 | 21 | 27 | 110-220/1 |
FMSL 8TD | 8 | 0.28 | 9 | 25 | 21 | 27 | 110-220/1 |
FMSL 8/1 | 8 | 0.28 | 9 | 30 | 36 | 76 | 220/3 |
FMSL 8/2 | 16 (8 x 2) | 0.56 (0.28 x 2) | 9 | 48 | 36 | 76 | 220/3 |
FMSL 8/3 | 24 (8 x 3) | 0.84 (0.28 x 3) | 9 | 64 | 36 | 76 | 220/3 |
FMSL 8/4 | 32 (8 x 4) | 1.12 (0.28 x 4) | 9 | 80 | 36 | 76 | 220/3 |
FMSL 22T* | 22 | 0.75 | 14.5 | 24 | 33 | 26 | 220/1 |
FMSL 22TD | 22 | 0.75 | 14.5 | 24 | 33 | 26 | 220/1 |
FMSL 22/1 | 22 | 0.75 | 14.5 | 38 | 42 | 76 | 220/3 |
FMSL 22/2 | 44 (22 x 2) | 1.5 (0.75 x 2) | 14.5 | 58 | 42 | 76 | 220/3 |
FMSL 22/3 | 66 (22 x 3) | 2.25 (0.75 x 3) | 14.5 | 80 | 42 | 76 | 220/3 |
FMSL 60/1 | 60 | 2 | 19.5 | 46 | 45 | 74 | 220/3 |
FMSL 60/2 | 120 (60 x2) | 2 (2 x 2) | 19.5 | 78 | 45 | 74 | 220/3 |
FMSL 60/3 | 180 (60 x 3) | 6 (2 x 3) | 19.5 | 110 | 45 | 74 | 220/3 |
FMSL 120/1 | 120 | 4 | 24 | 50 | 48 | 68 | 220/3 |
FMSL 120/2 | 240 (120 x 2) | 8 (4 x 2) | 24 | 105 | 48 | 68 | 220/3 |
*FMSL 8, and 22 bench top available in basic model with 220/3 phase on/off only, or deluxe model with timer, variable speed and integral dosing pump