Centrifugal Barrel Finishers/Harperizers

Elevating Your Surface Finishes with Centrifugal Barrel Finishing, sometimes referred to as Harperizing.
Bel Air Finishing’s centrifugal barrel finishers deliver exceptional surface quality and efficiency, transforming your components into high-performance products. These high-energy finishing machines excel at deburring, polishing, and cleaning a wide range of materials, including metals, plastics, and ceramics.
Dry Super-polishing/Mirror-like Surface Finishing: High-energy centrifugal barrel finishing is ideal for replacing the micro-finishing process of electropolishing. This harperizing process can yield the best cosmetic, highly polished, mirror-like surfaces worldwide. With the correct tumbling media, this equipment can yield surfaces with the most strict tolerance and specifications known in all industries, with surface roughness data measuring under 1 micro inch (.02 Micron) Ra.
Available in a Range of Sizes and Configurations
Our centrifugal barrel finishers are available in a variety of sizes and configurations to meet your specific needs:
- Mini Hoppa Series: Compact and efficient, ideal for small-scale operations.
- FMCB Horizontal Series: Offers a range of models to accommodate various production volumes.
- PLC-Equipped FMCB Series: Advanced machines with programmable logic controllers for precise control. Available in a stainless steel construction.
With capacities ranging from 0.26 to 8.47 cubic feet, our machines can handle a wide range of part sizes and quantities. Check out the comparison table below.
Key Features of Our Centrifugal Barrel Finishers/Harperizers:
- Superior Surface Finish: Achieve mirror-like finishes, deburring, polishing, and cleaning with unmatched precision.
- Enhanced Productivity: Our machines maximize throughput, reducing cycle times and boosting production efficiency.
- Customization Options: Tailored solutions to meet your specific needs, from small-scale operations to large-volume production.
- Energy Efficiency: Designed to minimize energy consumption, contributing to sustainable manufacturing practices.
- User-Friendly Interface: Intuitive controls for easy operation and maintenance.
Our centrifugal barrel finishers are ideal for various industries, including Automotive, Aerospace, Medical, Electronics, Hardware, and Jewelry.
If you are unsure what equipment and media you require to achieve your desired surface finish, then send us your part, and we will evaluate it free-of-charge and provide you with a metrology report.
Product Comparison Table
| Model # | Dimensions (W x D x H, in.) | Capacity (cu. ft./liters) | Barrel Size (L x W, in.) | # of Barrels | Motor (kW/HP) | Max RPM | Stainless Steel |
|---|---|---|---|---|---|---|---|
| FMCB-MH-2 | 35″ x 42″ x 60″ | 0.13/3.65 | 7″ dia. x 6.5 (H) | 2 | 275 | No | |
| FMCB-MH-4 | 35″ x 42″ x 60″ | 0.13/3.65 | 7″ dia. x 6.5 (H) | 4 | 275 | No | |
| FMCB-1 | 41″ x 33″ x 62″ | 1.05/30 | 11.49″ x 6.81″ | 4 | 3.75/5.1 | 180 | No |
| FMCB-2 | 57.1″ x 59.1″ x 66.9″ | 2.83/80 | 18.9″ x 11″ | 4 | 4/5.4 | 155 | No |
| FMCB-3 | 59.1″ x 61″ x 68.9″ | 4.24/120 | 21.7 x 13″ | 4 | 5.5/7.4 | 150 | No |
| FMCB-5 | 63″ x 66.9″ x 66.9″ | 5.65/160 | 23.6″ x 12.6″ | 4 | 7.5/10.1 | 140 | No |
| FMCB-7 | 58″ x 65″ x 75″ | 7.0/198.2 | 23.4″ x 12.7″ | 4 | 11/15 | 110 | No |
| FMCB-1.4SS | 61.8″ x 48″ x 61.4″ | 1.41.40 | 18.89″ x 7.08″ | 3 | 4/5.4 | 225 | Yes |
| FMCB-1.8SS | 78.7″ x 48.4″ x 76.8″ | 1.88/50 | 18.89″ x 7.08″ | 4 | 5.5/7.5 | 175 | Yes |
| FMCB-2.8SS | 64.6″ x 50″ x 106.3″ | 2.82/80 | 20.47″ x 8.46″ | 4 | 5.5/7.5 | 150 | Yes |
| FMCB-4.2SS | 63″ x 86.7″ x 88.6″ | 4.2/120 | 29.5″ x 8.46″ | 4 | 7/9.4 | 130 | Yes |
| FMCB-8.4SS | 68.5″ x 67.7″ x 115.35″ | 8.47/240 | 27.28″ x 14.37″ | 3 | 11/15 | 125 | Yes |
| FMCB-11.3SS | 91.9″ x 71.65″ x 154.8″ | 11.3/320 | 27.28″ x 14.37″ | 4 | 18/24 | 108 | Yes |
| FMCB-1.4 | 61.8″ x 48″ x 61.4″ | 1.41.40 | 18.89″ x 7.08″ | 3 | 4/5.4 | 225 | No |
| FMCB-1.8 | 78.7″ x 48.4″ x 76.8″ | 1.88/50 | 18.89″ x 7.08″ | 4 | 5.5/7.5 | 175 | No |
| FMCB-2.8 | 64.6″ x 50″ x 106.3″ | 2.82/80 | 20.47″ x 8.46″ | 4 | 5.5/7.5 | 150 | No |
| FMCB-4.2 | 63″ x 86.7″ x 88.6″ | 4.2/120 | 29.5″ x 8.46″ | 4 | 7/9.4 | 130 | No |
| FMCB-8.4 | 68.5″ x 67.7″ x 115.35″ | 8.47/240 | 27.28″ x 14.37″ | 3 | 11/15 | 125 | No |
| FMCB-11.3 | 91.9″ x 71.65″ x 154.8″ | 11.3/320 | 27.28″ x 14.37″ | 4 | 18/24 | 108 | No |




